Model | 3KVA | 5KVA | 7.5KVA | 10KVA | 12.5KVA |
---|---|---|---|---|---|
Solar PV | |||||
Solar Charger | True Mppt Based Technology | ||||
Switching Element | |||||
PV Rating | 3KVA | 5KVA | 7.5KVA | 10KVA | 12.5KVA |
PV Voltage | 250-360 | 250-360 | 250-360 | 250-360 | 250-360 |
Inverter | |||||
Type | IGBT and DSP Based True Sine Wave Inverter | ||||
Technology | 16 Bit DSP Based | ||||
Inverter Capacity | 3KVA | 5KVA | 7.5KVA | 10KVA | 12.5KVA |
Output Voltage & Regulation | 1 phase, 230 VAC, +/- 2% | ||||
Output Frequency | 50 Hz +/- 0.5 HZ | ||||
Voltage THD | < 3% | ||||
Inverter Efficiency | >90% @ full load | ||||
No Load consumption | <2% | ||||
Over load | 125% for 60 sec, 150% for 30 sec, 200% for 3 sec | ||||
Crest Factor | 3:1 | ||||
Load Isolation | Galvanic Isolation Through Built-in Transformer | ||||
Load Power Factor | 0.8 Lag | ||||
Load Changeover | Automatic through Relay / Contractor / Static | ||||
Environment | |||||
Operating Temperature | 0 to +50°C | ||||
Storage Temperature | 10 to 50°C | ||||
Relative Humidity | 95% non-condensing | ||||
Noise Level | <50dB | ||||
Protection Class | IP 20/IP21 | ||||
Grid | |||||
Grid Input | 230 VAC, -20%,+ 15% , 1 | ||||
Frequency | 50 Hz +/-10% | ||||
Protection | |||||
System Protection | Short circuit, Overload, PV over voltage, PV under voltage, PV reverse Polarity, Grid Over voltage, Grid under voltage, Voltage Surge Protection, Over temp | ||||
LED Indication | Main On, Inverter On, PV On, PV Low, Load ON, Fault, Bypass | ||||
LCD Display | Output: Voltage, Current, Power(KVA), Load Percentage, KVAH PV: Voltage, Current, Power, KWH Grid: Voltage, Current, Power(KVA) Status: Load On Inv/Grid, HS Temp, Fault Condition |
||||
Dimensions | 600x250x500 | 680x350x650 | |||
Remote Monitoring (Optional) | With GSM | ||||
*Specification are subject to change without prior notice due to constant improvement in design & Technology |
Model | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA |
---|---|---|---|---|---|
Solar PV | |||||
Solar Charger | True Mppt Based Technology | ||||
Switching Element | IGBT | ||||
PV Rating | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA |
PV Voltage | 350-460 V | ||||
Inverter | |||||
Type | IGBT and DSP Based True Sine Wave Inverter | ||||
Technology | 16 Bit DSP Based | ||||
Inverter Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA |
Output Voltage & Regulation | 3 phase, 230 VAC L-N/400VAC L-L, +/- 2% | ||||
Output Frequency | 50 Hz +/- 0.5 HZ | ||||
Voltage THD | < 3% | ||||
Inverter Efficiency | >90% @ full load | ||||
No Load consumption | <2% | ||||
Over load | 125% for 60 sec, 150% for 30 sec, 200% for 3 sec | ||||
Crest Factor | 3:1 | ||||
Load Isolation | Galvanic Isolation Through Built-in Transformer | ||||
Load Power Factor | 0.8 Lag | ||||
Load Changeover | Automatic through Contractor / Static Switch | ||||
Environment | |||||
Operating Temperature | 0 to +50°C | ||||
Storage Temperature | -10 to 50°C | ||||
Relative Humidity | 95% non-condensing | ||||
Noise Level | <50dB | ||||
Protection Class | IP 20/IP21 | ||||
Grid | |||||
Grid Input | 230 VAC L-N, 400 VAC L-L, -25%,+ 15% , 3 | ||||
Frequency | 50 Hz +/-5% | ||||
Protection | |||||
System Protection | Short circuit, Overload, PV over voltage, PV under voltage, PV reverse Polarity, Grid Over voltage, Grid under voltage, Voltage Surge Protection, Over temp | ||||
LED Indication | Main On, Inverter On, PV On, PV Low, Load ON, Fault, Bypass | ||||
LCD Display | Output: Voltage, Current, Power(KVA), Load Percentage, KVAH PV: Voltage, Current, Power, KWH Grid: Voltage, Current, Power(KVA) Status: Load On Inv/Grid, HS Temp, Fault Condition |
||||
Dimensions | 700x350x660 | 850x400x830 | |||
Remote Monitoring (Optional) | With GSM | ||||
*Specification are subject to change without prior notice due to constant improvement in design & Technology |