- Double conversion Online UPS
- Input power factor near unity
- Low Input current distortion
- Active power factor correction
- High efficiency
- Inbuilt galvanic isolation transformer
- Advanced network connectivity
- IGBT based design
Capacity | 10KVA | 15KVA | 20KVA | 25KVA | 30KVA | 40KVA | |
---|---|---|---|---|---|---|---|
Technology | DSP with IGBT | ||||||
DC Bus | 360V | ||||||
Input | |||||||
Input Voltage | 415 V 3Ph and N | ||||||
Input Power Factor @ 100% Load | 0.99 | ||||||
Input current harmonic distortion (THD) | < 10% | ||||||
Input Voltage Window | 330 - 470V | ||||||
Input Frequency | 45-55Hz | ||||||
Input PFC | > 0.95 | ||||||
Power | Soft start for 0 20 seconds power | ||||||
Rectifier | IGBT based Full bridge | ||||||
Voltage Regulation | (+)1% | ||||||
Ripple Voltage | < 2% | ||||||
Converter Protection | Advanced Electronic Protection for device safety backed up with MCB’s/ MCCBs & fast acting fuses | ||||||
Inverter | |||||||
Inverter Type | IGBT based MPWM with instantaneous Sinewave Control | ||||||
Power Factor | 0.8 lag | ||||||
Nominal Voltage | 220VAC / 230VAC | ||||||
Regulation | ( ± ) 1% | ||||||
Frequency | 50Hz ± 1Hz | ||||||
Total Harmonic Distortion | <2% for linear load, <6% for non linear load | ||||||
Over Load Capacity | 100%-Continuous : 125% -1 Minute : 150% 5 Seconds | ||||||
Transient Response | Remains within +/- 5% & recover to normal within 20 msec | ||||||
Nominal output current | 34A | 48A | 64A | 80A | 98A | 128A | |
Crest Factor | 3:1 | ||||||
Waveform | True Sinewave | ||||||
Inverter Protection | Advanced Electronic Protection for device safety backed up with MCB’s/ MCCBs & fast acting fuses,high speed pulse by pulse electronic device protection over voltage / under voltage protection, Electronic over current trip | ||||||
Bypass | |||||||
Manual Bypass | Provided | ||||||
Static bypass(Optional) | Optional Feature | ||||||
Efficiency | |||||||
Efficiency - 100% load | >86% to > 88 % | ||||||
Battery | |||||||
Battery Type | SMF/ TUBULAR | ||||||
No. of Batteries | 30 | ||||||
Voltage | 360V | ||||||
Battery Low advance warning at | 11 v / battery | ||||||
Battery Low cut off at | 10.5 V / Battery | ||||||
Charger | CCVA | ||||||
Alarms | Input / Low / Fail | Output Overload | Over Temperature | Battery low | ||||||
Display | |||||||
LCD Display | Input Voltage | Output Voltage | Load current | Output Overload | Output Frequency | ||||||
LED INDICATIONS (Single LED with multi function) |
Mains on | UPS on | Battery Low | Overload | ||||||
Protection | |||||||
Protecting the load | |||||||
Output Under Voltage Output Over Voltage |
Protects the load and its components from premature failure | ||||||
Output Single Phase prevention | Protects the connected three phase loads & its components from premature failure | ||||||
Output short circuit with pulse | Protects against false tripping & complete shutdown in case of surge | ||||||
by pulse current limit up to 200μsecs.Protects 300% for 15 msecs,500% for 5msec &1000% for 1.5 msec of the rated current | Power drawn by the load (non linear loads) | ||||||
Neutral drift
Neutral failure Lightning EMI & Harmonics in the input Neutral High voltage transient protection & Electrostatic discharge protection as per IEC 62040-2 |
Galvanic isolation provides complete isolation between output neutral and Input & the the output is fully protected against neutral drifts,voltage avalanches like lighting & input harmonics commonly found in the input side. | ||||||
Protecting the UPS | |||||||
Input MCCB / MCB | Protects th input from very large current caused by short circuit or due to a damaged internal component and avoids further damage to the equipment | ||||||
Input Under Voltage / Over Voltage | Prevents damage of components in the input sensing & the converter devices | ||||||
Over Temperature Protection | Protects the Inverter & Converter magnetics and switching devices against premature failure | ||||||
Over Load protection | Protects the Inverter components against premature failure | ||||||
Input Under Voltage / Over Voltage 'High voltage transient protection & Electrostatic discharge protection as per IEC 62040-2 |
Protects the Inverter & Converter magnetics and switching devices against premature failure | ||||||
External Magnetic field Protection | Protects against external power frequency magnetic field | ||||||
Environmental | |||||||
Acoustic Noise level | <60db @ 1.5 meter | ||||||
Ambient Temperature | 0 to 40 Deg C | ||||||
Storage Temperature | -10 to 70 Deg C | ||||||
Humidity | Up to 95% RH Non condensing | ||||||
Altitude | < 3000 Feet above sea level (without derating) | ||||||
Extreme climatic conditions | AC Environment is required if the temperature goes beyond the normal operating temperature (0-40 deg C) | ||||||
Physical | |||||||
Enclosure Protection Grade | IP - 20 | ||||||
Cooling | Forced Air | ||||||
Cable Entry | Front side bottom | ||||||
Testing Standard | As per IEC 62040 - 3 |
*Due to continous improvements actual specifications may change without prior notice