High efficiency, high reliability MPPT IPS provides solar capability to the existing inverters. During solar availability the system disconnects the mains supply to the inverter which in turn puts the load on batteries; simultaneously the IPS starts to charge the batteries, thus saving electricity. When the batteries reach 50%DOD, the IPS reconnects the mains supply, transferring the load to the mains and the inverter along with SMU, starts charging the batteries again.
The mains disconnect and reconnect points are settable as per user requirement.
Model | VS 12/24, 30 A | 24 V 50 A | 48 V 30 A |
---|---|---|---|
Max PV | Up to 400 watt for 12 V and 800 Watts for 24 V | Upto 1600 W | Upto 1600 W |
Max Voc | 45 V | 45 V | 100 V |
Protections | Over charge, SPV revers, Over Temperature | ||
Suitable Batteries | Flat plate, Tubular, GEL, AGM, Li Ion chemistries,Factory settable | ||
Battery Voltage selection Mode | Auto Detect | Fixed | |
Mains disconnect Voltage | Factory settable | ||
Mains reconnect Voltage | Factory settable | ||
Max charging current Limit | Factory settable | ||
Efficiency | Max efficiency is 95%, Varies as per the solar output voltage |
*Due to continous improvements actual specifications may change without prior notice