A solar Hybrid Inverter (PCU) can benefit the home in a variety of ways. Depending on the size, it can allow an establishment to remain unaffected in the event of power failure. It can also be used to simply cut the costs of daily energy use. Ideal for usage in homes, shops, Hospitals, Banks, schools etc.
The Power Conditioning unit, ensures maximum utilization of solar by prioritizing the control process. The panels usually bigger in size charges the battery enough to take care of not only backup during power failure; but also the entire load during night. The inverter automatically disconnects the EB/Mains power supply and the inverter supplies the entire power to the load, saving electricity.
Model | 1100VA / 1600VA / 2500VA / 24V | 100VA / 1600VA / 48V | 2000VA / 2500VA / 3500VA / 5000VA / 48V |
---|---|---|---|
Input Voltage (UPS) | 180-260V | ||
Input Voltage (INV) | 130-280V | ||
Output Voltage on mains mode | Same as input | ||
Output Frequency on inverter mode | 50Hz ±0.1Hz | ||
Solar Panel | |||
A.C Output Voltage of inverter, Mains Voltage input of inverter, Mains Frequency of the inverter, Inverter Load %, Battery Current, Battery Level in %, Battery Status, Inverter Status, Inverter Error (if any), Solar Voltage, Solar Current, Solar watts, Solar KWH, Solar Voltage, Days in service, Solar Status & mode of operation | |||
Bill reducing protocol | Available | ||
Output Waveform on mains mode | Same as input | ||
Output Waveform on inverter mode | PURE SINE WAVE | ||
Over load | 110% | ||
Over load delay | 0-20sec | Settable for handling motor loads | |
Over load restart | 5 times | Auto restart on over load | |
Charging current | 5amp till 20amps | ||
Charging process | 5 stage charging process | ||
Data logged | Battery usage | Number of time battery discharged till warning and number times battery charged | |
Last Fault record | |||
Mode control | Fast / slow | For computer applications select fast mode. In fast mode transfer is within 4milli sec | |
Inverter Protection | Unique protection scheme have been incorporated to enhance reliability | ||
Reverse Phase | In the event of phase voltage wrongly connected to the inverter output safe shut down will occur | ||
Overload | In the event of overload system will shut down and restart 5 times | ||
Short Circuit | A short circuit on the output will be detected separately and lead to lock down | ||
Over temperature | Excessive temperature rise due to poor cooling or fan failure | ||
Under charged battery | Will cause shut down | ||
Battery loose | Sparking or spikes on the DC bus will cause safe shut down and lock down | ||
Battery deep discharge | Soft current build up in case of deep discharge battery | ||
Battery bad | In event a cell is dead or shorted a time out circuit will prevent prolonged charging | ||
Auto reset features | Yes | ||
Solar Charger Protection | |||
Solar panel Reversal Solar panel shorted Solar switch Bad Inverter comm. failure |
|||
Alarm (6 Separate audio tones) | |||
DC high / battery loose Phase reverse or short Hot or fuse fail Overload / Output low Battery low or bad battery Water reminder |
|||
MPPT CHARGER SPECIFICATON | |||
PV Panel Input Voltage | 30-80 V | 75-150 V | 75-150 V |
Output Voltage | 24V | 48V | 48V |
Max Solar Charging Current | 40 Amp | 40 Amp | 40 Amp |
Battery Full Charge Cutoff Settable as per SMF/Lead Acid/LIFEPO4(Configurable) |
26/28.4 VDC | 53.2/56.8 VDC | 53.2/56.8 VDC |
Max Pv Panel Connected | 1000/1500/1600 W | 1000/1500/1600 W | 2000/2000/3000 W |
*Due to continous improvements actual specifications may change without prior notice