Asolar Hybrid Inverter (PCU) can benefit the home in a variety of ways. Depending on the size, it can allow an establishment to remain unaffected in the event of power failure. It can also be used to simply cut the costs of daily energy use. Ideal for usage in homes, shopes, Hospitals, Banks, schools etc.
The Power Conditioning unit, ensures maximum utilization of solar by prioritizing the control process. The panels usually bigger in size charges the battery enough to take care of not only backup during power failure; but also the entire load during night. The inverter automatically disconnects the EB/Mains power supply and the inverter supplies the entire power to the load, saving electricity.
Model | 5.5KVA-8KVA | 10KVA-12.5KVA | 15KVA-30KVA | 50KVA-100KVA | |||
---|---|---|---|---|---|---|---|
Rating | 5.5KVA-8KVA | 10KVA-12.5KVA | 15KVA-30KVA | 50KVA-100KVA | |||
DC Voltage | 96V/120V | 120V/192V | 192V/360V | 360V | |||
Solar Voltage Range | 120V-180V | 144V-200V | 144V-200V | 240V-350V | 240V-350V | 400V-500V | 400V-500V |
Charge Controller | MPPT based Charge Controller | ||||||
MPPT Rating | KVA = kW (Customized as per requirement) | ||||||
Grid charger Rating | 10 A | ||||||
Grid Input | Single Phase/Three Phase | ||||||
Grid Voltage Range | 180V-270V or 360V - 470V | ||||||
Type of Inverter | IGBT based PWM Inverter | ||||||
O/P Waveform | Pure Sinewave | ||||||
O/P Power Capacity | 1kVA-100kVA (@ Output PF 0.8) | ||||||
O/P Voltage | 230 = 2% (1-phase), 415 = 2% (3-Phase) | ||||||
Frequency | 50Hz | ||||||
T.H.D | <3% on Linear Load, <5% on Nonlinear Load | ||||||
O/P P.F | 0.8 lagging to Unity | ||||||
Inverter Efficiency | >90% | ||||||
Overload Capacity | 100%-120% for 30sec, 125%-150% for 0 sec | ||||||
Change Over Time | 2 sec | ||||||
Duty Cycle | Continuous | ||||||
Operating Mode | Hybrid Offline | ||||||
Noise | 50dB at 1m distance | ||||||
Operating Temperature | 0-50 Deg. Celsius | ||||||
Storage Temperature | -10 Deg. Celsius to 55 Deg. Celsius | ||||||
Humidity | 95% (Non Condensing) | ||||||
Altitude | <1000m above sea level | ||||||
Enclosure Protection | IP20 or IP21 | ||||||
Cooling | Forced Air Cooling | ||||||
Color | Grey + White | ||||||
Cable Entry | Bottom Rear Side | ||||||
Dimensions | 470mm(L) X 710(W) X 650mm(H)-5kVA 600mm X 1000mm X 950mm - 10kVA-30kVA 850mm X 1420mm X 1200mm - 50kVA-150kVA |
||||||
Weight | 85kg (5kVA) 128kg - 300kg (10kW-30kVA) 460kg - 570kg (50kVA-100kVA) |
||||||
Metering | Solar Voltage Solar Current Solar Power |
O/P Voltage O/P Current |
Grid Voltage Grid Current |
Battery Voltage Battery Status Frequency |
|||
Faults Display | O/P Under O/P Over |
DC Under DC Over |
O/P Overload Over Temperature* Short Circuit |
||||
Protections | MCB at Grid MCB/FUSE at Array Fuse at Battery |
Battery Reverse Polarity* Array Reverse Polarity* |
AC Over AC Under DC Over DC Unde |
Over Temperature* Overload Short Circuit |
|||
Above Protections with Alarm | |||||||
Pre Alarm | Overload & Battery Low |
*Due to continous improvements actual specifications may change without prior notice