- Double conversion online UPS
- Input power factor near unity
- Low Input current distortion
- Active power factor correction
- High efficiency
- Inbuilt galvanic isolation transformer
- Advanced network connectivity
- IGBT based design
| Capacity | 5KVA | 6KVA | 7.5KVA | 10KVA |
|---|---|---|---|---|
| Technology | DSP with IGBT | |||
| DC Bus | 120V/192V | 120V/192V | 192V/240V | 192V/240V |
| Input | ||||
| Input Voltage | 230V AC Single Phase | |||
| nput Power Factor @ 100% Load | 0.99 | |||
| Input current harmonic distortion (THD) | < 10% | |||
| Input Voltage Window | 170-270V | |||
| Input Frequency | 50Hz+10% | |||
| Rectifier | IGBT based Full bridge | |||
| Voltage Regulation | (+)1% | |||
| Charger Type | CVCC | |||
| Output | ||||
| Inverter Type | MPWM with instantaneous sine wave control using MOSFET | |||
| Power Factor | 0.8 lag | |||
| Nominal Voltage | 230V Single Ø | |||
| Regulation | ( ± ) 1% | |||
| Frequency | 50Hz ± 1Hz | |||
| Total Harmonic Distortion | <2% for linear load, <6% for non linear load | |||
| Over Load Capacity | 125% -1 Minute : 150% 5 Seconds | |||
| Transient Response | Remains within +/- 5% & recover to normal within 20 msec | |||
| Nominal output current | 16 A | 19.2 A | 24 A | 32 A |
| Crest Factor | 3:1 | |||
| Mode of Operation | Designed for Continuous operation | |||
| Environmental | ||||
| Acoustic Noise level | <60db @ 1.5 meter | |||
| Ambient Temperature | 0 to 40°C | |||
| Humidity | Up to 95% RH Non condensing | |||
| Altitude | <3000 Feet above sea level (without derating) | |||
| Efficiency | ||||
| Efficiency - 100% load | 87% | |||
| Converter Protection | Advanced Electronic Protection for device safety backed up with MCB’s & fast acting fuses | |||
| Isolation | True Online with complete galvanic isolation for comprehensive power protection | |||
| Inverter Protection | Advanced Electronic Protection for device safety, backed up with MCB’s & fast acting fuses,high speed pulse by pulse electronic device protection, over voltage or under voltage protection, Electronic over current trip with rest. | |||
| Physical | ||||
| Enclosure Protection | IP-20 | |||
| Cooling | Forced Air | |||
| Cable Entry | Back side bottom | |||
| Dimensions (D x H x W) | 530x550x210mm | 530x550x210mm | 530x550x210mm | 640x660x240mm |
| Weight | 45Kg | 45Kg | 55Kg | 72Kg |
| LED Indication |
|
|||
| LCD Indication |
|
|||
| Protection |
|
|||
| Compatibility | Remote power monitoring using SNMP Software & Solar Power | |||
| Testing Standard | As per IEC 62040-3 | |||
*Due to continous improvements actual specifications may change without prior notice