The Intelligent Power Selector (IPS) converts any conventional Inverter into a Solar Inverter.With IPS Product Series we are targeting large customer base of existing installed home UPS & Inverters to convert them to Solar Inverter. Our IPS solution will assist in reducing electricity bills & ensure a dependable back up system, contribute proudly to clean environment. The product can be customized for many other applications beyond the Inverter. It is also a self-sufficient solar DC power system By adding IPS to your normal inverter, you will get all the features of our smart solar inverter in your converted inverter system which can be used in home and street lighting applications.
It provides the facility to charge the battery bank either through Solar or Grid(Priority will be toSolar )The IPS continuously monitors the state of Battery Voltage, Solar Power output and the loads. When the Batteries are charged above a preset level, the Grid power supply to the IPS automatically cuts off from the system, in the presence of solar. The IPS is designed to give priority to solar power first and use Grid power only when the Solar power/Battery charge is insufficient to meet the load requirement. It switches to Grid charging automatically Due to sustained usage of power, when the Battery Voltage falls below a preset level, the IPS transfers the load automatically to the Grid power and also charges the Batteries through the Inverter in-built Solar / Grid Charger.
Product | Battery Voltage (v) | Solar Charging Current (I) | Max Voc Per Pv Input (v) | Max Input Wp Per Input (wp) | Suitable for Inverter | Inverter Operating Voltage |
---|---|---|---|---|---|---|
SOL IPS1220 | 12.00 | 20.00 | 30.00 | 300 | 400, 600, 800va, 1Kva | 12v D.C |
SOL IPS1240 | 12.00 | 40.00 | 30.00 | 600 | As above | 12v D.C |
SOL IPS2420 | 24.00 | 20.00 | 50.00 | 500 | 1.5, 2 Kva | 24v D.C |
SOL IPS2440 | 24.00 | 40.00 | 50.00 | 1000 | As above | 24v D.C |
SOL IPS3620 | 36.00 | 20.00 | 70.00 | 800 | 2.5,3,3.5 Kva | 36v D.C |
SOLANA IPS3640 | 36.00 | 40.00 | 70.00 | 1000 | As above | 36v D.C |
SOLANA IPS4820 | 48.00 | 20.00 | 100.00 | 800 | 2,2.5,3.5 Kva | 48v D.C |
SOLANA IPS4840 | 48.00 | 40.00 | 100.00 | 2000 | As above | 48v D.C |
SOLANA IPS4860 | 48.00 | 60.00 | 110.00 | 3000 | 3.5 Kva | 48v D.C |
SOLANA IPS9620 | 96.00 | 20.00 | 200.00 | 2000 | 3 Kva | 96v D.C |
SOLANA IPS9640 | 96.00 | 40.00 | 200.00 | 4000 | Above system | 96v D.C |
SOLANA IPS12040 | 120.00 | 40.00 | 230.00 | 5000 | On line UPS/INV | 120v D.C |
SOLANA IPS12060 | 120.00 | 60.00 | 230.00 | 7000 | On line UPS/INV | 120v D.C |
SOLANA IPS14440 | 144.00 | 40.00 | 300.00 | 6000 | On line UPS/INV | 144v D.C |
SOLANA IPS14460 | 144.00 | 60.00 | 300.00 | 9000 | On line UPS/INV | 144v D.C |
SOLANA IPS18040 | 180.00 | 40.00 | 360.00 | 7000 | On line UPS/INV | 180v D.C |
SOLANA IPS18060 | 180.00 | 60.00 | 360.00 | 11000 | On line UPS/INV | 180v D.C |
Above models are available with MPPT Charge Controller also. |
*Due to continous improvements actual specifications may change without prior notice