The SnapINverter generation features a uniform, intelligent design and maximum flexibility. As an installer, you are sure to enjoy the benefits of simple installation and commissioning along with quick and straightforward servicing. Thanks to the standardized product line ranging from 3.0 to 27.0 kW, the SnapINverters are the ideal choice for any system size, from family homes through to large-scale installations
TECHNICAL DATA | FRONIUS PRIMO | FRONIUS SYMO | FRONIUS SYMO 10-20 KW | FRONIUS ECO |
---|---|---|---|---|
Phase Category | Single-phase 230 V | Three-phase 230 V / 400 V | Three-phase 230 V / 400 V | Three-phase 230 V / 400 V |
Power Classes | 3 / 3.5 / 3.6 / 4 / 4.6 / 5 / 6 / 8.2 kW | 3 / 3.7 / 4.5 / 5 / 6 / 7 / 8.2 kW | 10 / 12.5 / 15 / 17.5 / 20 kW | 25 / 27 kW |
MPP Tracker | 2 | 2 | 2 | 1 |
IP Rating | IP 65 | IP 65 | IP 66 | IP 66 |
Dimensions (Height x Width x Depth) | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 725 x 510 x 225 mm | 725 x 510 x 225 mm |
Weight | 21.5 kg | 19.9 kg | 34.8 kg (10/12.5 kW) / 43.4 kg (15/17.5/20 kW) | 37.7 kg |
Dynamic Peak Manager | Yes | Yes | Yes | Yes |
*Due to continous improvements actual specifications may change without prior notice