As a leading manufacturer of electronic industrial products and services, VITRONIC CONTROLS, is driven by a vision to achieve highest standard of quality and customer satisfaction. Manufacturing high quality UPS, Stabilizers, Digital Inverters and Sine Wave Inverters of various ranges, VITRONICS CONTROLS takes care of all your power source problems giving you an uninterrupted and constant power supply enabling you to function efficiently and smoothly.
Vitronics Sine Wave Inverters helps you to keep the o/p voltage with a tolerance of 1% & work with efficiency more than 90%
Parameters | 5KVA | 7.5KVA | 10KVA | 15KVA | 20KVA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topology | DSP controlled IGBT based, with transformer | ||||||||||||
DC Voltage | 96/120 V | 120 V | 180 VDC | 240 VDC | 240/360 VDC | ||||||||
Output | |||||||||||||
PF | 0.8 | ||||||||||||
Configuration | P+N+E (1 Phase) | ||||||||||||
Output voltage setting | 230 / 220V on Battery | ||||||||||||
Output voltage regulation on battery | (+2%) | ||||||||||||
Output frequency on battery | 50Hz+0.5Hz | ||||||||||||
Output voltage in mains mode | Same as input | ||||||||||||
Output frequency in mains mode | Same as input | ||||||||||||
THD (Resistive load) | <3% linear load & <7% non-linear load | ||||||||||||
Overload | 110% for 5min | 50 for 15 sec | 200% for 7 sec | 300% for 3 sec | ||||||||||||
Efficiency | >=88% inverter mode | >=98% (exclusive charging) | >=95% (including charging) | ||||||||||||
Transfer time | 1-2 Sec | ||||||||||||
Transient response | +5% | ||||||||||||
Recovery time | <60msec to +2% 0f nomonal voltage | ||||||||||||
O/p vtg regulation on 100% unbalanced load | +5% | ||||||||||||
Crest factor | 3:1 | ||||||||||||
Input | |||||||||||||
Nominal input voltage | 230 V, 50Hz, 1 phase | ||||||||||||
Voltage range | 150-280V/180-270V/190-60V(Single phase) 280-485V/312-468V/329-450V(Three phase) | ||||||||||||
Frequency range | 50Hz+6Hz | ||||||||||||
PF | 0.85 to 0.92 | ||||||||||||
Current distortion | < 15% charge mode | ||||||||||||
Battery charger | |||||||||||||
Type | Float-boost CVCC type | ||||||||||||
Battery selection | SMF/Flat/Tubular | ||||||||||||
No. of Batteries | 8/10 | 10/15 | 15 | 20 | 20/30 | ||||||||
Charging current even at lowest range | 10A/ 15A/ 20A (Selectable) | ||||||||||||
Back up time | Battery dependand | ||||||||||||
Ambient temperature | 45 degree Celsius | ||||||||||||
Environment | |||||||||||||
Humidity | 95% RH-humidity | ||||||||||||
Noise level | 55 db | ||||||||||||
Dimension | |||||||||||||
Dimension (W X H X D in mm) | 320X625X530 | 320X625X530 | 320X625X530 | 400X755X680 | 400X755X680 | ||||||||
Weight (in Kg) | 77.5 | 77.5 | 89.6 | 125 | 130 | ||||||||
IP protection | |||||||||||||
Class | Ip20 | ||||||||||||
Ventilation | |||||||||||||
Cooling | Forced air cooled | ||||||||||||
Protection | |||||||||||||
Transient response |
|
||||||||||||
Display | |||||||||||||
Display | LCD Disply + LED | ||||||||||||
Indications | |||||||||||||
LED indication | Battery charging, Inverter ON, Mains ON, Fault | ||||||||||||
LCD display |
|
||||||||||||
Selection Switches | |||||||||||||
User selection Switches | Inverter ON, OFF, LCD Display parameters setting | ||||||||||||
Optional | |||||||||||||
Automatic phase reversal correction | Yes | ||||||||||||
Operation on two phases | In the event of any one phase failure the single phase load will keep running on two healty phases in mains mode | ||||||||||||
Redundancy options | 100% hot standby | ||||||||||||
Temprature compensated charging | Yes | ||||||||||||
Monitoring | Web Remote monitoring event logging, remote indication panel, sms-mail generation | ||||||||||||
DC control | Dg control from inverter | ||||||||||||
Due to continuous product improvement, the specifications are subject to change without prior notice |
Parameters | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 50KVA | 60KVA | 70KVA | 80KVA | 100KVA | 120KVA | 150KVA | 200KVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topology | DSP controlled IGBT based, with transformer | ||||||||||||
DC Voltage | 240 VDC | 360 VDC | 480 VDC | ||||||||||
Output | |||||||||||||
PF | 0.8 | ||||||||||||
Configuration | 3P+N+E (3Phase, 4 Wires + Earth) | ||||||||||||
Output voltage setting | 400/380VPhase-Phase(230/220V P-N) on Battery | ||||||||||||
Output voltage regulation on battery | (+1%) | ||||||||||||
Output frequency on battery | 50Hz+0.5Hz | ||||||||||||
Output voltage in mains mode | Same as input | ||||||||||||
Output frequency in mains mode | Same as input | ||||||||||||
THD (Resistive load) | <1% linear load & <3% non-linear load | ||||||||||||
Overload | 125% for 10min | 150% for 1Min | ||||||||||||
Efficiency | Upto 90% | Upto 92% | Upto 93% | Upto 94% | ||||||||||||
Transfer time | < 7msec | ||||||||||||
Transient response | +5% | ||||||||||||
Recovery time | Within one cycle to 98% of nominal voltage | ||||||||||||
O/p vtg regulation on 100% unbalanced load | +1% | ||||||||||||
Short Circuit Protection | Yes | ||||||||||||
Crest factor | 3:1 | ||||||||||||
Input | |||||||||||||
Nominal input voltage | 415V, 50Hz, 3 phase +neutral | ||||||||||||
Voltage range | _+15% | ||||||||||||
Frequency range | 50Hz+6Hz | ||||||||||||
PF | > 0.99 | ||||||||||||
Current distortion | THD < 3% | ||||||||||||
Battery charger | |||||||||||||
Type | Float-boost CVCC type | ||||||||||||
Battery selection | SMF/Flat/Tubular | ||||||||||||
No. of Batteries | 20 | 30 | 40 | ||||||||||
Charging current even at lowest range | 10A | 15A | 20A | 30A | 40A | 45A | 55A | 60A | 70A | 85A | 105A | 140A | |
Back up time | Battery dependand | ||||||||||||
Environment | |||||||||||||
Humidity | 95% RH-humidity | ||||||||||||
Noise level | 60 dBA | ||||||||||||
Ambient temperature | 0-40 degree Celsius | ||||||||||||
Dimension | |||||||||||||
Dimension (W X H X D in mm) | 500x800x1100 | 600x800x1200 | 800x800x1750 | ||||||||||
Weight (in Kg) | 225 | 275 | 315 | 380 | 405 | 445 | 475 | 550 | 625 | 775 | 810 | 885 | |
IP protection | |||||||||||||
Class | Ip20 | ||||||||||||
Ventilation | |||||||||||||
Cooling | Forced air cooled | ||||||||||||
Protection | |||||||||||||
Transient response |
|
||||||||||||
Display | |||||||||||||
Display | LCD Disply + LED | ||||||||||||
Indications | |||||||||||||
LED indication |
|
||||||||||||
LED display |
|
||||||||||||
Selection Switches | |||||||||||||
User selection Switches |
|
||||||||||||
Optional | |||||||||||||
Automatic phase reversal correction | Yes | ||||||||||||
Temprature compensated charging | Yes | ||||||||||||
Potetial free contacts | 2 Isolated digital inputs, 2PFC - NO and NC panel, sms - mail generation | ||||||||||||
Monitoring | Web Remote monitoring event logging, remote indication panel, sms-mail generation | ||||||||||||
Dg control from inverter | Yes |
*Due to continous improvements actual specifications may change without prior notice