System Wattage (LED+Driver) | 9W | 12W | 15W | 20W |
---|---|---|---|---|
System Output | 1800 Lumens | 2400 Lumens | 3000 Lumens | 4000 Lumens |
LED Level Efficiency | 200 Lumens/Watt Osram LED | |||
LED Life | 50,000 Hours | |||
Driver Efficiency | 85% | |||
Driver Type | DC-DC | |||
Driver Life | 2 years Warranty | |||
Housing | IP 65 ALUMINIUM DIE-CAST HOUSING, IP66 | |||
Luminaire Arm | Powder Coated | |||
Solar Panel | ||||
Capacity | 12.8v 10ah LifePo4 Battery | 12.8v 14ah LifePo4 Battery | 12.8v 18ah LifePo4 Battery | 12.8v 24ah LifePo4 Battery |
Type | Lithium Ferrous Phosphate Battery | |||
Permitted Depth Of Discharge | 70% | |||
Battery Backup | 12 Hours | |||
Mounting Position | In Built Box With P.v. Panel Structure | |||
Battery Box Material & Protection | M.s. Sheet With Powder Coated 1 Mm Thk | |||
Charge Controller | ||||
Type | MPPT Based | |||
Rating | 12.8v Nominal, Load 2.1a Max.SMPS For Led Load | |||
Efficiency | 95% | |||
Pole (Optional) | ||||
Type | MS GALVANIZED POLE/ OCTAGONAL GALVANIZED POLE | |||
Height | 5 Mtrs Above Ground | |||
Wind Speed Resistance | 170 Kmph | |||
System Requirements | ||||
Duty Cycle | 4 Hrs Full And 8 Hrs 50% Dimming |
*Due to continous improvements actual specifications may change without prior notice