Capacity | 5KVA | 6KVA | 7KVA | 10KVA |
---|---|---|---|---|
DC Bus | 48 / 72 V | 72 V | 72 V | 120 V |
Input | ||||
Input Voltage | 230V | |||
Input Voltage Window | 160-270V | |||
Input Frequency | 50Hz + 10% | |||
Output | ||||
Transfer Type | Mains to Inverter : Zero msec Inverter to Mains : Zero msec |
|||
Voltage on Inverter | 230V + 10% | |||
Power Factor | 0.8 Lag | |||
Frequency on Inverter Mode | 50Hz + 1Hz | |||
Waveform on Inverter Mode | Pure Sinewave | |||
Over Load Capacity | 100% Continious- 125% - 1 Minutes | |||
Transient Response | Remains within +/- 5% & recover to normal within 20 msec | |||
Nominal Output Current | 17.4 A | 20.84 A | 24.34 A | 34.8 A |
Mode of Operation | Designed for Continuous operation | |||
Efficiency | ||||
Efficiency on Inverter Mode | > 85% | |||
Charge Type | CVCC | |||
Charging Current Standard | 1A-20A | |||
Higher Charging Current | Provied on Request | |||
Acoustic Noise level | <60db @ 1.5 meter | |||
Humidity | Up to 95% RH Non condensing | |||
Altitude | <3000 Feet above sea level (without derating) | |||
Ambient Temperature | 0 to 40°C | |||
Physical | ||||
Enclosure Protection | IP-20 | |||
Cooling | Forced Air | |||
Cable Entry | Back side bottom | |||
Dimensions (D x H x W) | 510x540x200mm | 510x540x200mm | 510x540x200mm | 660x670x240mm |
Weight | 45Kg | 45Kg | 50Kg | 62Kg |
LED Indication |
|
|||
LCD Indication |
|
|||
Protection |
|
|||
Features | Sinewave UPS with AVR for computer & Lighting Load | |||
Testing Standard | As per IEC 62040-3 |
*Due to continous improvements actual specifications may change without prior notice