Convert your existing Inverter,On line UPS,Lift Inverter into Solar Inverter using Bhaskara MPPT IPS.
What is MPPT:
MPPT or Maximum Power Point Tracking is an algorithm included in this system which used for extracting maximum available power from solar panels under certain conditions. The voltage at which solar panels can produce maximum power is called 'maximum power point' (or peak power voltage). Maximum power varies with solar radiation, ambient temperature and solar cell temperature.
The major principle of MPPT is to extract the maximum available power from solar panel by making them to operate at the most efficient voltage (maximum power point). That is to say: MPPT checks output of solar panels, compares it to battery voltage then fixes what is the best power that panels can produce to charge the battery and converts it to the best voltage to get maximum current into battery.
Model | VCMP 12V 40A | VCMP 12V 40A | VCMP 24V 60A | VCMP 48V 40A | VCMP 48V 60A | VCMP 72V 40A | VCMP 96V 40A | VCMP 120V 40A | VCMP 180V 40A | VCMP 2408V 40A |
---|---|---|---|---|---|---|---|---|---|---|
Max Panel Wattage Wp | 600 W | 1000 W | 1500 W | 2000 W | 3000 W | 3000 W | 4000 W | 5000 W | 8000 W | 10000 W |
Max Panel PV for MPPT | 50V | 100V | 100V | 160V | 160V | 250V | 250V DC | 250V DC | 350V DC | 450V DC |
Solar I/P Voltage Range for MPPT | 20-50V DC | 30-100V DC | 30-100V DC | 60-160V DC | 60-160V DC | 90-100V DC | 120-250V DC | 140-250V DC | 210-350V DC | 260-425V DC |
MPPT Range | 15-40V | 30-90V | 30-90V | 15-40V | 50-60V | 80-220V | 100-220V | 120-220V | 200-330V | 240-400V |
Output Specifications | ||||||||||
Battery Voltage | 12V | 24V | 24V | 48V | 48V | 96V | 96V | 120V | 180V | 240V |
Max Charging Voltage | 14.2V | 28.4V | 28.4V | 57V | 57V | 87V | 115V | 145V | 218V | 290V |
Max Charging Current | 40A | 40A | 60A | 40A | 60A | 40A | 40A | 40A | 60A | 40A |
Protection | ||||||||||
Lightning (MOV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Panel Reverse Polarity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Reverse Polarity (by fuse) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short Circuit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Over Load | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Indications on LCD Display | ||||||||||
Solar Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Solar Current | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Generation Of Solar Energy(watts) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enclosure Type | IP20 | |||||||||
Operating Temperature | 0-500C |
*Due to continous improvements actual specifications may change without prior notice