In todays fast pace world, where time is money it is essential to arm yourself against all the shortcomings. With frequest shutdown & blackouts in power supply it is important to have reliable & uninterrupted power supply to operate efficiently. Vitronics controls is a correct alternative that takes care of all your power needs during the power crises.
Model | 400VA/800VA/1000VA/12V | 1600VA/2500VA/24V | 3500VA/5000VA/48V |
---|---|---|---|
Input Voltage (UPS) | 180-260V | 180-260V | 180-260V |
Input Voltage (INV) | 130-280V | 130-280V | 130-280V |
Output Voltage on mains mode | Same as input | Same as input | Same as input |
Output Frequency on inverter mode | 50Hz ±0.1Hz | 50Hz ±0.1Hz | 50Hz ±0.1Hz |
Model | |||
A.C Output Voltage of inverter, Mains Voltage input of inverter, Mains Frequency of the inverter, Inverter Load %, Battery Current | |||
Battery Level in %, Battery Status, Inverter Status, Inverter Error (if any), Solar Voltage, Solar Current, Solar watts, Solar KWH | |||
Solar Voltage, Days in service, Solar Status & mode of operation | |||
Bill reducing protocol | Available | Available | Available |
Output Waveform on mains mode | Same as input | Same as input | Same as input |
Output Waveform on inverter mode | PURE SINE WAVE | PURE SINE WAVE | PURE SINE WAVE |
Overload | 110% | ||
Overload delay | 0-20sec | Settable for handling motor loads | |
Overload restart | 5 times | Auto restart on over load | |
Charging current | 5amp till 20amps | ||
Charging process | 5 stage charging process | ||
Data logged | Battery usage | Number of time battery discharged till warning and number times battery charged | |
Last Fault record | Last Fault record | ||
Mode control | Fast/slow | For computer applications select fast mode In fast mode transfer is within 4milli sec |
*Due to continous improvements actual specifications may change without prior notice